| September 7 | Wednesday | First Day of School | ||
| September 15 | Thursday | Back to School Night (7PM) | ||
| September 22 & 23 | Thurs. & Fri. | Bake Sale | ||
| September 30 | Friday | Elementary Camping Trip (Overnight) | ||
|
|
||||
| October 13 & 14 | Thurs. & Fri. | School Pictures | ||
| October 10 | Monday | CLOSED - Columbus Day | ||
| October20 & 21 | Thurs. & Fri. | Soup Sale | ||
| October 31 & November 1 | Mon. & Tues. | Harvestfest | ||
|
|
||||
| November 17 & 18 | Thurs. & Fri. | Parent Conferences (HALF DAYS) | ||
| November 23 | Wednesday | HALF DAY | ||
| November 24 & 25 | Thurs. & Fri. | CLOSED - Thanksgiving | ||
|
|
||||
| December 22 | Thursday | Holiday Performance/Cookie Exchange 10AM - HALF DAY |
||
| December 23 | Friday | Winter Vacation Begins | ||
|
|
||||
| January 2 | Monday | School Reopens | ||
| January 16 | Monday | CLOSED - Martin Luther King Jr. Day | ||
|
|
||||
| February 20 | Monday | CLOSED - President's Day | ||
|
|
||||
| March | No Holidays Scheduled | |||
|
|
||||
| April 6 | Friday | Spring Break Begins | ||
| April 16 | Monday | School Reopens | ||
| April 16 - 20 | Mon. - Fri. | Play Practice at Church - Elementary Students |
||
| April 23 - 25 | Mon. - Wed. | Play Practice at Church - Sprouts & Elementary |
||
| April 26 | Thursday | Play 10AM - HALF DAY | ||
| April 27 | Friday | Play - HALF DAY Performance at 6PM |
||
|
|
||||
| May 23 & 24 | Wed. & Thurs. | Parent Conferences- HALF DAYS | ||
| May 28 | Monday | CLOSED - Memorial Day | ||
|
|
||||
| June 1 | Friday | Open House Set Up - HALF DAY | ||
| June 3 | Sunday | Open House - Silent Auction | ||
| June 8 | Friday | Last Day of School | ||
|
|
||||
|
This calendar is subject to change upon written notice from the Director. |
||||